Double room classic & comfort
price list 2022 - double room classic & comfort with balcony
travel time | Duration of stay | price * view of the valley |
price * view of the mountain |
01/01/2022 - 27/03/2022 | from 4 nights | 85,00 € | 80,00 € |
1 - 3 nights | 90,00 € | 85,00 € | |
07/05/2022 - 15/07/2022 | from 4 nights | 77,00 € | 72,00 € |
1 - 3 nights | 82,00 € | 77,00 € | |
16/07/2022 - 16/09/2022 | from 4 nights | 86,00 € | 81,00 € |
1 - 3 nights | 91,00 € | 86,00 € | |
17/09/2022 - 29/10/2022 | from 4 nights | 77,00 € | 72,00 € |
1 - 3 nights | 82,00 € | 77,00 € | |
25/12/2022 - 31/12/2022 | from 4 nights | 88,00 € | 83,00 € |
1 - 3 nights | 93,00 € | 88,00 € |
price list 2023 - double room classic & comfort with balcony
travel time | Duration of stay | price * view of the valley |
price * view of the mountain |
01/01/2023 - 25/03/2023 | from 4 nights | 88,00 € | 83,00 € |
1 - 3 nights | 93,00 € | 88,00 € |
* | half board per person and day, VAT included Prices shown will from 01.01.2021 attract a tourist tax of € 1,70 per person (aged 14 years and over) per day, payable on departure. |